Here is the latest point table and team standing of Indian Premier League season 7. Our post helps IPL fans to get latest updates of team standing with points, matches no, won matches, net run rate and lost matches. Kings XI Punjab to get no 1 position with highest point table in this seventh season of Indian Premier League 2014. Here you can get latest Points Table of IPL 7 2014 with team names. Below the table of IPL 7 team standing.
IPL 7 Point Table IPL 2014 Team Standing
Team Names | Matches | Won | Loss | NR | Tie | Points | NRR |
Kings XI Punjab | 12 | 9 | 3 | 0 | 0 | 18 | 0.811 |
Chennai Super Kings | 13 | 8 | 5 | 0 | 0 | 16 | 0.315 |
Kolkata Knight Riders | 13 | 8 | 5 | 0 | 0 | 16 | 0.264 |
Rajasthan Royals | 12 | 7 | 5 | 0 | 0 | 14 | 0.334 |
Sunrisers Hyderabad | 13 | 6 | 7 | 0 | 0 | 12 | -0.231 |
Mumbai Indians | 12 | 5 | 7 | 0 | 0 | 10 | -0.156 |
Royal Challengers Bangalore | 13 | 5 | 8 | 0 | 0 | 10 | -0.362 |
Delhi Daredevils | 12 | 2 | 10 | 0 | 0 | 4 | -1.069 |
No comments:
Post a Comment